Dienstenregeling
Week 20 / Week 21| Paramaribo - Amsterdam | |||||
|---|---|---|---|---|---|
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 22:30:00 | 12:30:00 | PY 994 | Op Schema |
| Wednesday | 23-05-2012 | 22:30:00 | 12:30:00 | PY 994 | Op Schema |
| Thursday | 17-05-2012 | 22:30:00 | 12:30:00 | PY 994 | Op Schema |
| Friday | 18-05-2012 | 22:30:00 | 12:30:00 | PY 994 | Op Schema |
| Saturday | 19-05-2012 | 22:30:00 | 12:30:00 | PY 994 | Op Schema |
| Sunday | 20-05-2012 | 22:30:00 | 12:30:00 | PY 994 | Op Schema |
| Amsterdam - Paramaribo | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 16:00:00 | 20:30:00 | PY 993 | Op Schema |
| Wednesday | 23-05-2012 | 16:00:00 | 20:30:00 | PY 993 | Op Schema |
| Thursday | 17-05-2012 | 16:00:00 | 20:30:00 | PY 993 | Op Schema |
| Friday | 18-05-2012 | 16:00:00 | 20:30:00 | PY 993 | Op Schema |
| Saturday | 19-05-2012 | 16:00:00 | 20:30:00 | PY 993 | Op Schema |
| Sunday | 20-05-2012 | 16:00:00 | 20:30:00 | PY 993 | Op Schema |
| Paramaribo - Belem | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 08:45:00 | 10:30:00 | PY 9915 | Op Schema |
| Wednesday | 23-05-2012 | 01:15:00 | 03:00:00 | PY 9913 | Op Schema |
| Thursday | 17-05-2012 | 08:45:00 | 10:30:00 | PY 9915 | Op Schema |
| Friday | 18-05-2012 | 08:45:00 | 10:30:00 | PY 9915 | Op Schema |
| Belem - Paramaribo | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 11:30:00 | 13:15:00 | PY 9916 | Op Schema |
| Wednesday | 23-05-2012 | 11:30:00 | 13:15:00 | PY 9916 | Op Schema |
| Thursday | 17-05-2012 | 11:30:00 | 13:15:00 | PY 9916 | Op Schema |
| Saturday | 19-05-2012 | 06:30:00 | 08:15:00 | PY 9914 | Op Schema |
| Paramaribo - Aruba | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 07:00:00 | 08:45:00 | PY 463 | Op Schema |
| Wednesday | 23-05-2012 | 07:00:00 | 08:45:00 | PY 463 | Op Schema |
| Friday | 18-05-2012 | 07:00:00 | 08:45:00 | PY 463 | Op Schema |
| Aruba - Paramaribo | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 19:15:00 | 23:00:00 | PY 462 | Op Schema |
| Wednesday | 23-05-2012 | 19:15:00 | 23:00:00 | PY 462 | Op Schema |
| Friday | 18-05-2012 | 19:15:00 | 23:00:00 | PY 462 | Op Schema |
| Paramaribo - Port of Spain | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 06:15:00 | 06:45:00 | PY 729 | Op Schema |
| Thursday | 17-05-2012 | 06:15:00 | 06:45:00 | PY 729 | Op Schema |
| Sunday | 20-05-2012 | 10:00:00 | 10:30:00 | PY 729 | Op Schema |
| Sunday | 20-05-2012 | 10:00:00 | 14:00:00 | PY 721 | Op Schema |
| Port of Spain - Paramaribo | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 21:15:00 | 23:45:00 | PY 730 | Op Schema |
| Thursday | 17-05-2012 | 21:15:00 | 23:45:00 | PY 730 | Op Schema |
| Sunday | 20-05-2012 | 16:00:00 | 18:30:00 | PY 730 | Op Schema |
| Sunday | 20-05-2012 | 14:45:00 | 20:30:00 | PY 743 | Op Schema |
| Paramaribo - Curacao | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 06:15:00 | 09:30:00 | PY 729 | Op Schema |
| Thursday | 17-05-2012 | 06:15:00 | 09:00:00 | PY 729 | Op Schema |
| Sunday | 20-05-2012 | 10:00:00 | 12:45:00 | PY 729 | Op Schema |
| Sunday | 20-05-2012 | 10:00:00 | 11:30:00 | PY 721 | Op Schema |
| Curacao - Paramaribo | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 19:00:00 | 23:45:00 | PY 730 | Op Schema |
| Thursday | 17-05-2012 | 19:00:00 | 23:45:00 | PY 730 | Op Schema |
| Sunday | 20-05-2012 | 13:45:00 | 18:30:00 | PY 730 | Op Schema |
| Sunday | 20-05-2012 | 17:15:00 | 20:30:00 | PY 722 | Op Schema |
| Port of Spain - Curacao | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 07:30:00 | 09:00:00 | PY 729 | Op Schema |
| Thursday | 17-05-2012 | 07:30:00 | 09:00:00 | PY 729 | Op Schema |
| Sunday | 20-05-2012 | 11:15:00 | 12:45:00 | PY 729 | Op Schema |
| Sunday | 20-05-2012 | 14:45:00 | 16:15:00 | PY 743 | Op Schema |
| Curacao - Port of Spain | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 19:00:00 | 20:30:00 | PY 730 | Op Schema |
| Thursday | 17-05-2012 | 19:00:00 | 20:30:00 | PY 730 | Op Schema |
| Sunday | 20-05-2012 | 13:45:00 | 15:15:00 | PY 730 | Op Schema |
| Sunday | 20-05-2012 | 12:30:00 | 14:00:00 | PY 744 | Op Schema |
| Aruba - Miami | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 11:00:00 | 14:00:00 | PY 463 | Op Schema |
| Wednesday | 23-05-2012 | 11:00:00 | 14:00:00 | PY 463 | Op Schema |
| Friday | 18-05-2012 | 11:00:00 | 14:00:00 | PY 463 | Op Schema |
| Miami - Aruba | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 15:30:00 | 18:30:00 | PY 462 | Op Schema |
| Wednesday | 23-05-2012 | 15:30:00 | 18:30:00 | PY 462 | Op Schema |
| Friday | 18-05-2012 | 15:30:00 | 18:30:00 | PY 462 | Op Schema |
| Paramaribo - Miami | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 07:00:00 | 14:00:00 | PY 463 | Op Schema |
| Tuesday | 22-05-2012 | 10:00:00 | 15:45:00 | PY 421 | Op Schema |
| Wednesday | 23-05-2012 | 07:00:00 | 14:00:00 | PY 463 | Op Schema |
| Friday | 18-05-2012 | 07:00:00 | 14:00:00 | PY 463 | Op Schema |
| Saturday | 19-05-2012 | 10:00:00 | 15:45:00 | PY 421 | Op Schema |
| Miami - Paramaribo | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Monday | 21-05-2012 | 15:30:00 | 23:00:00 | PY 462 | Op Schema |
| Tuesday | 22-05-2012 | 17:15:00 | 23:59:00 | PY 422 | Op Schema |
| Wednesday | 23-05-2012 | 15:30:00 | 23:00:00 | PY 462 | Op Schema |
| Friday | 18-05-2012 | 15:30:00 | 23:00:00 | PY 462 | Op Schema |
| Saturday | 19-05-2012 | 17:15:00 | 23:59:00 | PY 422 | Op Schema |
| Paramaribo - Georgetown | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 10:00:00 | 09:45:00 | PY 421 | Op Schema |
| Saturday | 19-05-2012 | 10:00:00 | 09:45:00 | PY 421 | Op Schema |
| Georgetown - Paramaribo | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 22:15:00 | 23:59:00 | PY 422 | Op Schema |
| Saturday | 19-05-2012 | 22:15:00 | 23:59:00 | PY 422 | Op Schema |
| Georgetown - Miami | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 11:15:00 | 15:45:00 | PY 421 | Op Schema |
| Saturday | 19-05-2012 | 10:15:00 | 14:45:00 | PY 421 | Op Schema |
| Miami - Georgetown | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 17:15:00 | 21:15:00 | PY 422 | Op Schema |
| Saturday | 19-05-2012 | 17:15:00 | 21:15:00 | PY 422 | Op Schema |
| Georgetown - Belem | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Tuesday | 22-05-2012 | 22:15:00 | 03:00:00 | PY 422 / PY 9913 | Op Schema |
| Belem - Georgetown | |||||
| Dag | Datum | Vertrek | Aankomst | Vluchtnr | Status |
| Saturday | 19-05-2012 | 06:30:00 | 08:15:00 | PY 9914 / PY 421 | Op Schema |



