Flight Schedule
All schedule times are local
Please note schedule and times are subject to changes
| Paramaribo - Amsterdam | |||||
|---|---|---|---|---|---|
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 23:20 | 12:20 Next day | PY 994 | ||
| Wednesday | 23:20 | 12:20 Next day | PY 994 | ||
| Thursday | 23:20 | 12:20 Next day | PY 994 |
NO FLIGHT SCHEDULED ON * THURSDAY MARCH 08, 2012 * THURSDAY MARCH 15, 2012 * THURSDAY MARCH 22, 2012 * THURSDAY MARCH 29, 2012 |
|
| Friday
SCHEDULE CHANGE THE FLIGHT OF FRIDAY MARCH 23, 2012 WILL BE OPERATED ON SATURDAY MARCH 24, 2012 |
23:20 | 12:20 Next day | PY 994 | ||
| Sunday | 23:20 | 12:20 Next day | PY 994 | ||
| Saturday
ONLY VALID ON SATURDAY MARCH 24, 2012 |
18:00 | 18:00 | PY 994 | ||
| Amsterdam - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 15:15 | 20:45 | PY 993 | ||
| Wednesday | 15:15 | 20:45 | PY 993 | ||
| Thursday | 15:15 | 20:45 | PY 993 |
NO FLIGHT SCHEDULED ON * THURSDAY MARCH 08, 2012 * THURSDAY MARCH 15, 2012 * THURSDAY MARCH 22, 2012 * THURSDAY MARCH 29, 2012 |
|
| Friday
SCHEDULE CHANGE THE FLIGHT OF FRIDAY 23 MAART 2012 WILL BE OPERATED ON SATURDAY 24 MAART 2012 |
15:15 | 20:45 | PY 993 | ||
| Sunday | 15:15 | 20:45 | PY 993 | ||
| Saturday
ONLY VALID ON SATURDAY MARCH 24, 2012 |
15:15 | 20:45 | PY 993 | ||
| Paramaribo - Belem | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday
SCHEDULE CHANGE THE FLIGHT OF MONDAY FEBRUARY 20, 2012 WILL BE OPERATED ON TUESDAY FEBRUARY 21, 2012 DEPARTURE PARAMARIBO 01:00 HR ARRIVAL BELEM 02:45 HR
|
18:15 | 20:00 | PY 9915 | ||
| Wednesday | 18:15 | 20:00 | PY 9915 | ||
| Friday | 18:15 | 20:00 | PY 9915 | ||
| Belem - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday
SCHEDULE CHANGE THE FLIGHT OF MONDAY FEBRUARY 20, 2012 WILL BE OPERATED ON TUESDAY FEBRUARY 21, 2012 DEPARTURE BELEM 03:30 HR ARRIVAL PARAMARIBO 05:15 HR |
21:00 | 22:45 | PY 9916 | ||
| Wednesday | 21:00 | 22:45 | PY 9916 | ||
| Friday | 21:00 | 22:45 | PY 9916 | ||
| Paramaribo - Aruba | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 08:00 | 09:45 | PY 463 | ||
| Thursday | 08:00 | 09:45 | PY 463 | ||
| Sunday
SCHEDULE CHANGE THE FLIGHT OF SUNDAY FEBRUARY 19, 2012 WILL BE OPRATED ON MONDAY FEBRUARY 20, 2012 DEPARTURE PARAMARIBO 08:00 HR ARRIVAL ARUBA 09:45 HR
THE FLIGHT OF SUNDAY FEBRUARY 26, 2012 WILL BE OPRATED ON MONDAY FEBRUARY 27, 2012 DEPARTURE PARAMARIBO 08:00 HR ARRIVAL ARUBA 09:45 HR |
08:00 | 09:45 | PY 463 | ||
| Aruba - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 20:15 | 23:00 | PY 462 | ||
| Wednesday | 20:15 | 23:00 | PY 462 | ||
| Friday | 20:15 | 23:00 | PY 462 | ||
| Paramaribo - Port of Spain | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 06:15 | 06:45 | PY 729 | ||
| Thursday | 06:15 | 06:45 | PY 729 | ||
| Sunday | 08:30 | 09:00 | PY 729 | ||
| Port of Spain - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday
SCHEDULE CHANGE THE FLIGHT OF TUESDAY FEBRUARY 14, 2012 WILL BE OPERATED ON WEDNESDAY FEBRUARY 15, 201 DEPARTURE PORT OF SPAIN 03:15 UUR ARRIVAL PARAMARIBO 02:30 UUR |
21:45 | 00:15 Next day | PY 730 | ||
| Thursday | 21:45 | 00:15 Next day | PY 730 | ||
| Sunday | 16:00 | 18:30 | PY 730 | ||
| Paramaribo - Curacao | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 06:15 | 09:00 | PY 729 | ||
| Thursday | 06:15 | 09:00 | PY 729 | ||
| Sunday | 08:30 | 11:15 | PY 729 | ||
| Curacao - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 19:30 | 00:15 Next day | PY 730 | ||
| Thursday | 19:30 | 00:15 Next day | PY 730 | ||
| Sunday | 13:45 | 18:30 | PY 730 | ||
| Port of Spain - Curacao | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 07:30 | 09:00 | PY 729 | ||
| Thursday | 07:30 | 09:00 | PY 729 | ||
| Sunday | 09:45 | 11:15 | PY 729 | ||
| Curacao - Port of Spain | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 19:30 | 21:00 | PY 730 | ||
| Thursday | 19:00 | 20:30 | PY 730 | ||
| Sunday | 13:45 | 15:15 | PY 730 | ||
| Aruba - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday
ONLY VALID ON MONDAY FEBRUARY 27, 2012 |
12:00 | 14:00 | PY 463 | ||
| Tuesday | 12:00 | 14:00 | PY 463 | ||
| Thursday | 12:00 | 14:00 | PY 463 | ||
| Sunday
SCHEDULE CHANGE HE FLIGHT OF SUNDAY FEBRUARY 19, 2012 WILL BE OPERATED ON MONDAY FEBRUARY 20, 2012 DEPARTURE ARUBA 12:00 HR ARRIVAL MIAMI 14:00 HR THE FLIGHT OF SUNDAY FEBRUARY 26, 2012 WILL BE OPERATED ON MONDAY FEBRUARY 27, 2012 DEPARTURE ARUBA 12:00 HR ARRIVAL MIAMI 14:00 HR |
12:00 | 14:00 | PY 463 | ||
| Miami - Aruba | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 15:30 | 19:30 | PY 462 | ||
| Wednesday | 15:30 | 19:30 | PY 462 | ||
| Friday | 15:30 | 19:30 | PY 462 | ||
| Paramaribo - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 08:00 | 14:00 | PY 463 | ||
| Thursday | 08:00 | 14:00 | PY 463 | ||
| Sunday
SCHEDULE CHANGE THE FLIGHT OF SUNDAY FEBRUARY 19, 2012 WILL BE OPERATED ON MONDAY FEBRUARY 20, 2012 DEPARTURE PARAMARIBO 08:00 UUR ARRIVAL MIAMI 14:00 UUR
THE FLIGHT OF SUNDAY FEBRUARY 26, 2012 WILL BE OPERATED ON MONDAY FEBRUARY 27, 2012 DEPARTURE PARAMARIBO 08:00 UUR ARRIVAL MIAMI 14:00 UUR |
08:00 | 14:00 | PY 463 | ||
| Miami - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 15:30 | 23:59 | PY 462 | ||
| Wednesday | 15:30 | 23:59 | PY 462 | ||
| Friday | 15:30 | 23:59 | PY 462 | ||
| Paramaribo - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 09:00 | 08:45 | PY 421 |
VALID FROM SUNDAY APRIL 01, 2012 |
|
| Saturday | 09:00 | 08:45 | PY 421 |
VALID FROM SUNDAY APRIL 01, 2012 |
|
| Georgetown - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 21:15 | 23:00 | PY 422 |
VALID FROM SUNDAY APRIL 01, 2012 |
|
| Georgetown - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 10:15 | 14:45 | PY 421 |
VALID FROM SUNDAY APRIL 01, 2012 |
|
| Saturday | 10:15 | 14:45 | PY 421 |
VALID FROM SUNDAY APRIL 01, 2012 |
|
| Miami - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 16:15 | 20:15 | PY 422 |
VALID FROM SUNDAY APRIL 01, 2012 |
|
| Saturday | 16:15 | 20:15 | PY 422 |
VALID FROM SUNDAY APRIL 01, 2012 |
|



