Flight Schedule
All schedule times are local
Please note schedule and times are subject to changes
| Paramaribo - Amsterdam | |||||
|---|---|---|---|---|---|
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 22:30 | 12:30 Next day | PY 994 | ||
| Wednesday
SCHEDULE CHANGE The flight of WEDNESDAY MAY 23, 2012 will be operated on SATURDAY MAY 26, 2012. |
22:30 | 12:30 Next day | PY 994 | ||
| Thursday
NO FLIGHT SCHEDULED ON * THURSDAY MAY 17, 2012 * THURSDAY MAY 31, 2012 * THURSDAY NOVEMBER 01, 2012 * THURSDAY NOVEMBER 08, 2012 * THURSDAY NOVEMBER 15, 2012 SCHEDULE CHANGE The flight of THURSDAY MAY 24, 2012 will be operated on SATURDAY MAY 26, 2012. |
22:30 | 12:30 Next day | PY 994 | ||
| Friday | 22:30 | 12:30 Next day | PY 994 | ||
| Saturday
ONLY VALID ON SATURDAY MAY 26, 2012 THE FLIGHTS FROM WEDNESDAY MAY 23, 2012 AND THURSDAY MAY 24, 2012 WILL BE OPERATED ON THIS DAY |
22:30 | 12:30 Next day | PY 994 | ||
| Sunday | 22:30 | 12:30 Next day | PY 994 | ||
| Amsterdam - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 16:00 | 20:30 | PY 993 | ||
| Wednesday
SCHEDULE CHANGE The flight of WEDNESDAY MAY 23, 2012 will be operated on SATURDAY MAY 26, 2012. |
16:00 | 20:30 | PY 993 | ||
| Thursday | 16:00 | 20:30 | PY 993 |
NO FLIGHT SCHEDULED ON * THURSDAY MAY 17, 2012 * THURSDAY MAY 31, 2012 * THURSDAY NOVEMBER 01, 2012 * THURSDAY NOVEMBER 08, 2012 * THURSDAY NOVEMBER 15, 2012 SCHEDULE CHANGE The flight of THURSDAY MAY 24, 2012 will be operated on SATURDAY MAY 26, 2012. |
|
| Friday | 16:00 | 20:30 | PY 993 | ||
| Saturday | 16:00 | 20:30 | PY 993 |
ONLY VALID ON SATURDAY MAY 26, 2012 THE FLIGHTS FROM WEDNESDAY MAY 23, 2012 AND THURSDAY MAY 24, 2012 WILL BE OPERATED ON THIS DAY |
|
| Sunday | 16:00 | 20:30 | PY 993 | ||
| Paramaribo - Belem | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 08:45 | 10:30 | PY 9915 | ||
| Wednesday | 01:15 | 03:00 | PY 9913 | ||
| Thursday | 08:45 | 10:30 | PY 9915 | ||
| Friday | 08:45 | 10:30 | PY 9915 | ||
| Belem - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 11:30 | 13:15 | PY 9916 | ||
| Wednesday | 11:30 | 13:15 | PY 9916 | ||
| Thursday | 11:30 | 13:15 | PY 9916 | ||
| Saturday | 06:30 | 08:15 | PY 9914 | ||
| Paramaribo - Aruba | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 07:00 | 08:45 | PY 463 | ||
| Wednesday | 07:00 | 08:45 | PY 463 |
NO FLIGHT SCHEDULED ON * WEDNESDAY MAY 30, 2012 * WEDNESDAY JUNE 13, 2012 * WEDNESDAY JUNE 20, 2012 * WEDNESDAY OCTOBER 17, 2012 * WEDNESDAY OCTOBER 31, 2012
|
|
| Friday | 07:00 | 08:45 | PY 463 |
SCHEDULE CHANGE NOT VALID ON MAY 18, 2012 |
|
| Aruba - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 19:15 | 23:00 | PY 462 | ||
| Wednesday | 19:15 | 23:00 | PY 462 |
NO FLIGHT SCHEDULED ON * WEDNESDAY MAY 30, 2012 * WEDNESDAY JUNE 13, 2012 * WEDNESDAY JUNE 20, 2012 * WEDNESDAY OCTOBER 17, 2012 * WEDNESDAY OCTOBER 31, 2012 |
|
| Friday
SCHEDULE CHANGE NOT VALID ON MAY 18, 2012 |
19:15 | 23:00 | PY 462 | ||
| Paramaribo - Port of Spain | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 06:15 | 06:45 | PY 729 | ||
| Thursday | 06:15 | 06:45 | PY 729 | ||
| Sunday | 10:00 | 10:30 | PY 729 |
VALID UNTIL JUNE 30, 2012 |
|
| Sunday | 10:00 | 14:00 | PY 721 |
VALID FROM JULY 01, 2012 UNTIL SEPTEMBER 30, 2012 |
|
| Port of Spain - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 21:15 | 23:45 | PY 730 | ||
| Thursday | 21:15 | 23:45 | PY 730 | ||
| Sunday | 16:00 | 18:30 | PY 730 |
VALID UNTIL JUNE 30, 2012 |
|
| Sunday | 14:45 | 20:30 | PY 743 |
VALID FROM JULY 01, 2012 UNTIL SEPTEMBER 30, 2012 |
|
| Paramaribo - Curacao | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 06:15 | 09:30 | PY 729 | ||
| Thursday | 06:15 | 09:00 | PY 729 | ||
| Sunday | 10:00 | 12:45 | PY 729 |
VALID UNTIL JUNE 30, 2012 |
|
| Sunday | 10:00 | 11:30 | PY 721 |
VALID FROM JULY 01, 2012 UNTILL SEPTEMBER 30, 2012 |
|
| Curacao - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 19:00 | 23:45 | PY 730 | ||
| Thursday | 19:00 | 23:45 | PY 730 | ||
| Sunday | 13:45 | 18:30 | PY 730 |
VALID UNTIL JUNE 30, 2012 |
|
| Sunday | 17:15 | 20:30 | PY 722 |
VALID FROM JULY 01, 2012 UNTIL SEPTEMBER 30, 2012 |
|
| Port of Spain - Curacao | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 07:30 | 09:00 | PY 729 | ||
| Thursday | 07:30 | 09:00 | PY 729 | ||
| Sunday | 11:15 | 12:45 | PY 729 |
VALID UNTIL JUNE 30, 2012 |
|
| Sunday | 14:45 | 16:15 | PY 743 |
VALID FROM JULY 01, 2012 UNTIL SEPTEMBER 2012 |
|
| Curacao - Port of Spain | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 19:00 | 20:30 | PY 730 | ||
| Thursday | 19:00 | 20:30 | PY 730 | ||
| Sunday | 13:45 | 15:15 | PY 730 |
VALID UNTIL JUNE 30, 2012 |
|
| Sunday | 12:30 | 14:00 | PY 744 |
VALID FROM JULY 02, 2012 UNTIL SEPTEMBER 30, 2012 |
|
| Aruba - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 11:00 | 14:00 | PY 463 | ||
| Wednesday | 11:00 | 14:00 | PY 463 |
NO FLIGHT SCHEDULED ON * WEDNESDAY MAY 30, 2012 * WEDNESDAY JUNE 13, 2012 * WEDNESDAY JUNE 20, 2012 * WEDNESDAY OCTOBER 17, 2012 * WEDNESDAY OCTOBER 31, 2012
|
|
| Friday | 11:00 | 14:00 | PY 463 |
SCHEDULE CHANGE NOT VALID ON MAY 18, 2012 |
|
| Miami - Aruba | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 15:30 | 18:30 | PY 462 | ||
| Wednesday | 15:30 | 18:30 | PY 462 |
NO FLIGHT SCHEDULED ON * WEDNESDAY MAY 30, 2012 * WEDNESDAY JUNE 13, 2012 * WEDNESDAY JUNE 20, 2012 * WEDNESDAY OCTOBER 17, 2012 * WEDNESDAY OCTOBER 31, 2012 |
|
| Friday | 15:30 | 18:30 | PY 462 |
NO FLIGHT SCHEDULED ON * FRIDAY MAY 18, 2012
|
|
| Paramaribo - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 07:00 | 14:00 | PY 463 | ||
| Tuesday | 10:00 | 15:45 | PY 421 | ||
| Wednesday | 07:00 | 14:00 | PY 463 |
NO FLIGHT SCHEDULED ON * WEDNESDAY MAY 30, 2012 * WEDNESDAY JUNE 13, 2012 * WEDNESDAY JUNE 20, 2012 * WEDNESDAY OCTOBER 17, 2012 * WEDNESDAY OCTOBER 31, 2012
|
|
| Friday | 07:00 | 14:00 | PY 463 |
SCHEDULE CHANGE NO FLIGHT ON FRIDAY MAY 18, 2012 |
|
| Saturday | 10:00 | 15:45 | PY 421 | ||
| Miami - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 15:30 | 23:00 | PY 462 | ||
| Tuesday | 17:15 | 23:59 | PY 422 | ||
| Wednesday | 15:30 | 23:00 | PY 462 |
NO FLIGHT SCHEDULED ON * WEDNESDAY MAY 30, 2012 * WEDNESDAY JUNE 13, 2012 * WEDNESDAY JUNE 20, 2012 * WEDNESDAY OCTOBER 17, 2012 * WEDNESDAY OCTOBER 31, 2012 |
|
| Friday | 15:30 | 23:00 | PY 462 |
SCHEDULE CHANGE NO FLIGHT ON FRIDAY MAY 18, 2012 |
|
| Saturday | 17:15 | 23:59 | PY 422 | ||
| Paramaribo - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 10:00 | 09:45 | PY 421 | ||
| Saturday | 10:00 | 09:45 | PY 421 | ||
| Georgetown - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 22:15 | 23:59 | PY 422 | ||
| Saturday | 22:15 | 23:59 | PY 422 | ||
| Georgetown - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 11:15 | 15:45 | PY 421 | ||
| Saturday | 10:15 | 14:45 | PY 421 | ||
| Miami - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 17:15 | 21:15 | PY 422 | ||
| Saturday | 17:15 | 21:15 | PY 422 | ||
| Georgetown - Belem | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 22:15 | 03:00 Next day | PY 422 / PY 9913 | ||
| Belem - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Saturday | 06:30 | 08:15 | PY 9914 / PY 421 | ||



